| Backlight Candela Expectancy | 50,000 Hour |
| Resolution | 1024 x 768 |
| Screen Ratio | 16:9 |
| Built-in TV Tuner | Y |
| Progressive Scan | 480i/480p, 720p/1080i |
| MTS/SAP Stereo Sound | Y |
| Viewing Angle | 170°H / 160°V |
| Contrast Ratio | 850:1 |
| Video Response Time | 5.0ms |
| Customizable Audio and Picture controls | Y |
| VESA Wall Mount Compatible (100 x 100) | Y |
| Jacks: | |
| VGA Input | Y |
| Mini-Audio (Soundcard) Input | Y |
| S-Video Input | Y |
| Composite Video Input | Y |
| RCA Audio Input x2 | Y |
| RF Input | Y |
| Video Component Input | Y |
| Unit Size (W x D x H) | 470 x 160 x 340mm |
| Unit Weight: | 5kg |
Products
Specifications subject to change without notice.