| Panel Half-Life | 50,000 hrs |
| Resolution | 1440 x 900 |
| Aspect Ratio | 16:9 |
| Built-In NTSC Tuner | Y |
| Progressive Scan | 480i/480p, 720p/1080i |
| Viewing Angle | 160° |
| Contrast Ratio | 850:1 |
| Refresh speed | 8ms |
| VESA Wall Mount Compatible | Y |
| Jacks | |
| Component Video Input | 1 Rear |
| VGA Input | 1 Rear |
| Mini-Audio (Soundcard) Input | 1 Rear |
| S-Video Input | 1 Rear |
| Composite Video Input | 1 Rear |
| RCA Audio Input | 1 Rear |
| RF Input | 1 Rear |
| Unit Size – mm (W x D x H): | 610 x 170 x 430 mm |
| Unit Weight - KG: | 8.5 |
Products
Specifications subject to change without notice.